Team Totals

player gs/g g min fg fga fg% 3p 3pa 3p% ft fta ft% orb drb trb ast stl blk to gsc pf pm pts
Heat 0/89 89 0 3394 6850 .495 766 1952 .392 1577 2084 .757 736 2699 3435 2043 768 478 1241 7330.8 1684 746 9028
Spurs 0/90 90 0 3509 7352 .477 732 1949 .376 1506 1914 .787 748 2984 3732 2241 761 478 1297 7396.1 1590 582 9152
Thunder 0/90 90 0 3404 7157 .476 661 1774 .373 1971 2382 .827 930 2995 3925 1900 721 681 1358 7604.1 1856 766 9440
Nuggets 0/86 86 0 3489 7335 .476 550 1615 .341 1585 2261 .701 1140 2714 3854 2089 799 547 1299 7353.5 1769 408 9113
Clippers 0/86 86 0 3313 6916 .479 649 1823 .356 1417 1990 .712 982 2593 3575 2035 802 479 1249 6994.1 1827 529 8692
Grizzlies 0/92 92 0 3302 7463 .442 429 1251 .343 1580 2047 .772 1150 2740 3890 1906 773 479 1249 6590.6 1882 338 8613
Knicks 0/92 92 0 3326 7495 .444 969 2594 .374 1458 1909 .764 995 2713 3708 1728 754 338 1100 6837.9 1888 372 9079
Pacers 0/90 90 0 3132 7182 .436 616 1792 .344 1625 2181 .745 1147 2990 4137 1809 625 562 1371 6297.2 1806 374 8403
Nets 0/86 86 0 3083 6868 .449 651 1834 .355 1503 2051 .733 1093 2576 3669 1750 624 407 1245 6323.6 1574 152 8320
Warriors 0/92 92 0 3512 7695 .456 743 1855 .401 1536 1959 .784 1004 3164 4168 2052 625 392 1395 6948.1 1992 59 9303
Rockets 0/85 85 0 3221 7018 .459 903 2472 .365 1635 2179 .750 938 2748 3686 1950 693 370 1394 6851.4 1727 254 8980
Lakers 0/82 82 0 3027 6630 .457 702 1998 .351 1588 2292 .693 935 2734 3669 1803 577 427 1234 6424.1 1467 61 8344
Bulls 0/91 91 0 3220 7395 .435 498 1423 .350 1494 1945 .768 1138 2764 3902 2049 643 458 1299 6361.4 1816 -46 8432
Jazz 0/82 82 0 3046 6709 .454 507 1385 .366 1439 1883 .764 989 2457 3446 1859 690 514 1211 6155.0 1750 -7 7941
Hawks 0/85 85 0 3173 6873 .462 719 1951 .369 1213 1690 .718 773 2673 3446 2056 680 378 1251 6404.3 1542 -15 8278
Mavericks 0/82 82 0 3182 6892 .462 606 1628 .372 1323 1669 .793 767 2667 3434 1906 651 450 1144 6313.0 1698 -49 8189
Celtics 0/85 85 0 3110 6727 .462 525 1473 .356 1394 1785 .781 671 2669 3340 1908 688 378 1250 6016.3 1790 -43 8045
Bucks 0/84 84 0 3198 7351 .435 612 1714 .357 1273 1737 .733 1082 2587 3669 1913 704 552 1185 6289.7 1598 -158 8203
Raptors 0/82 82 0 2979 6685 .446 571 1665 .343 1442 1831 .788 871 2426 3297 1765 595 392 1124 5911.5 1836 -121 7971
76ers 0/82 82 0 3059 6896 .444 518 1438 .360 1004 1377 .729 897 2494 3391 1867 608 383 1070 5774.3 1505 -274 7640
Trail Blazers 0/82 82 0 3009 6715 .448 673 1904 .353 1304 1680 .776 874 2474 3348 1784 538 353 1203 5925.4 1518 -260 7995
Timberwolves 0/81 81 0 2906 6620 .439 443 1454 .305 1502 2027 .741 967 2444 3411 1810 691 382 1201 5913.9 1490 -172 7757
Pistons 0/82 82 0 2979 6638 .449 513 1440 .356 1307 1870 .699 991 2463 3454 1742 574 400 1241 5624.6 1623 -327 7689
Wizards 0/82 82 0 2910 6693 .435 545 1495 .365 1279 1746 .733 887 2652 3539 1775 598 376 1238 5545.9 1681 -208 7644
Kings 0/82 82 0 3086 6905 .447 610 1681 .363 1437 1869 .769 944 2385 3329 1708 670 342 1200 6041.6 1717 -400 8219
Hornets 0/82 82 0 2955 6589 .448 535 1474 .363 1269 1636 .776 988 2426 3414 1721 520 440 1193 5726.8 1673 -317 7714
Suns 0/82 82 0 3061 6916 .443 480 1455 .330 1203 1618 .744 959 2454 3413 1855 659 434 1279 5736.8 1688 -530 7805
Cavaliers 0/82 82 0 2993 6901 .434 547 1581 .346 1380 1827 .755 1004 2359 3363 1694 647 334 1148 5735.0 1737 -384 7913
Bobcats 0/82 82 0 2823 6649 .425 469 1399 .335 1546 2060 .750 917 2389 3306 1587 591 479 1153 5548.7 1561 -757 7661
Magic 0/82 82 0 3093 6904 .448 506 1537 .329 1026 1359 .755 890 2612 3502 1871 528 358 1191 5656.7 1591 -573 7718
Heat 0/89 89 0.0 38.13 76.97 .495 8.61 21.93 .392 17.72 23.42 .757 8.27 30.33 38.6 22.96 8.63 5.37 13.94 82.37 18.92 8.38 101.44
Spurs 0/90 90 0.0 38.99 81.69 .477 8.13 21.66 .376 16.73 21.27 .787 8.31 33.16 41.47 24.9 8.46 5.31 14.41 82.18 17.67 6.47 101.69
Thunder 0/90 90 0.0 37.82 79.52 .476 7.34 19.71 .373 21.9 26.47 .827 10.33 33.28 43.61 21.11 8.01 7.57 15.09 84.49 20.62 8.51 104.89
Nuggets 0/86 86 0.0 40.57 85.29 .476 6.4 18.78 .341 18.43 26.29 .701 13.26 31.56 44.81 24.29 9.29 6.36 15.1 85.51 20.57 4.74 105.97
Clippers 0/86 86 0.0 38.52 80.42 .479 7.55 21.2 .356 16.48 23.14 .712 11.42 30.15 41.57 23.66 9.33 5.57 14.52 81.33 21.24 6.15 101.07
Grizzlies 0/92 92 0.0 35.89 81.12 .442 4.66 13.6 .343 17.17 22.25 .772 12.5 29.78 42.28 20.72 8.4 5.21 13.58 71.64 20.46 3.67 93.62
Knicks 0/92 92 0.0 36.15 81.47 .444 10.53 28.2 .374 15.85 20.75 .764 10.82 29.49 40.3 18.78 8.2 3.67 11.96 74.33 20.52 4.04 98.68
Pacers 0/90 90 0.0 34.8 79.8 .436 6.84 19.91 .344 18.06 24.23 .745 12.74 33.22 45.97 20.1 6.94 6.24 15.23 69.97 20.07 4.16 93.37
Nets 0/86 86 0.0 35.85 79.86 .449 7.57 21.33 .355 17.48 23.85 .733 12.71 29.95 42.66 20.35 7.26 4.73 14.48 73.53 18.3 1.77 96.74
Warriors 0/92 92 0.0 38.17 83.64 .456 8.08 20.16 .401 16.7 21.29 .784 10.91 34.39 45.3 22.3 6.79 4.26 15.16 75.52 21.65 0.64 101.12
Rockets 0/85 85 0.0 37.89 82.56 .459 10.62 29.08 .365 19.24 25.64 .750 11.04 32.33 43.36 22.94 8.15 4.35 16.4 80.6 20.32 2.99 105.65
Lakers 0/82 82 0.0 36.91 80.85 .457 8.56 24.37 .351 19.37 27.95 .693 11.4 33.34 44.74 21.99 7.04 5.21 15.05 78.34 17.89 0.74 101.76
Bulls 0/91 91 0.0 35.38 81.26 .435 5.47 15.64 .350 16.42 21.37 .768 12.51 30.37 42.88 22.52 7.07 5.03 14.27 69.91 19.96 -0.51 92.66
Jazz 0/82 82 0.0 37.15 81.82 .454 6.18 16.89 .366 17.55 22.96 .764 12.06 29.96 42.02 22.67 8.41 6.27 14.77 75.06 21.34 -0.09 96.84
Hawks 0/85 85 0.0 37.33 80.86 .462 8.46 22.95 .369 14.27 19.88 .718 9.09 31.45 40.54 24.19 8.0 4.45 14.72 75.34 18.14 -0.18 97.39
Mavericks 0/82 82 0.0 38.8 84.05 .462 7.39 19.85 .372 16.13 20.35 .793 9.35 32.52 41.88 23.24 7.94 5.49 13.95 76.99 20.71 -0.6 99.87
Celtics 0/85 85 0.0 36.59 79.14 .462 6.18 17.33 .356 16.4 21.0 .781 7.89 31.4 39.29 22.45 8.09 4.45 14.71 70.78 21.06 -0.51 94.65
Bucks 0/84 84 0.0 38.07 87.51 .435 7.29 20.4 .357 15.15 20.68 .733 12.88 30.8 43.68 22.77 8.38 6.57 14.11 74.88 19.02 -1.88 97.65
Raptors 0/82 82 0.0 36.33 81.52 .446 6.96 20.3 .343 17.59 22.33 .788 10.62 29.59 40.21 21.52 7.26 4.78 13.71 72.09 22.39 -1.48 97.21
76ers 0/82 82 0.0 37.3 84.1 .444 6.32 17.54 .360 12.24 16.79 .729 10.94 30.41 41.35 22.77 7.41 4.67 13.05 70.42 18.35 -3.34 93.17
Trail Blazers 0/82 82 0.0 36.7 81.89 .448 8.21 23.22 .353 15.9 20.49 .776 10.66 30.17 40.83 21.76 6.56 4.3 14.67 72.26 18.51 -3.17 97.5
Timberwolves 0/81 81 0.0 35.88 81.73 .439 5.47 17.95 .305 18.54 25.02 .741 11.94 30.17 42.11 22.35 8.53 4.72 14.83 73.01 18.4 -2.12 95.77
Pistons 0/82 82 0.0 36.33 80.95 .449 6.26 17.56 .356 15.94 22.8 .699 12.09 30.04 42.12 21.24 7.0 4.88 15.13 68.59 19.79 -3.99 93.77
Wizards 0/82 82 0.0 35.49 81.62 .435 6.65 18.23 .365 15.6 21.29 .733 10.82 32.34 43.16 21.65 7.29 4.59 15.1 67.63 20.5 -2.54 93.22
Kings 0/82 82 0.0 37.63 84.21 .447 7.44 20.5 .363 17.52 22.79 .769 11.51 29.09 40.6 20.83 8.17 4.17 14.63 73.68 20.94 -4.88 100.23
Hornets 0/82 82 0.0 36.04 80.35 .448 6.52 17.98 .363 15.48 19.95 .776 12.05 29.59 41.63 20.99 6.34 5.37 14.55 69.84 20.4 -3.87 94.07
Suns 0/82 82 0.0 37.33 84.34 .443 5.85 17.74 .330 14.67 19.73 .744 11.7 29.93 41.62 22.62 8.04 5.29 15.6 69.96 20.59 -6.46 95.18
Cavaliers 0/82 82 0.0 36.5 84.16 .434 6.67 19.28 .346 16.83 22.28 .755 12.24 28.77 41.01 20.66 7.89 4.07 14.0 69.94 21.18 -4.68 96.5
Bobcats 0/82 82 0.0 34.43 81.09 .425 5.72 17.06 .335 18.85 25.12 .750 11.18 29.13 40.32 19.35 7.21 5.84 14.06 67.67 19.04 -9.23 93.43
Magic 0/82 82 0.0 37.72 84.2 .448 6.17 18.74 .329 12.51 16.57 .755 10.85 31.85 42.71 22.82 6.44 4.37 14.52 68.98 19.4 -6.99 94.12
Heat 0/89 89 0 -- -- .495 -- -- .392 -- -- .757 -- -- -- -- -- -- -- -- -- -- --
Spurs 0/90 90 0 -- -- .477 -- -- .376 -- -- .787 -- -- -- -- -- -- -- -- -- -- --
Thunder 0/90 90 0 -- -- .476 -- -- .373 -- -- .827 -- -- -- -- -- -- -- -- -- -- --
Nuggets 0/86 86 0 -- -- .476 -- -- .341 -- -- .701 -- -- -- -- -- -- -- -- -- -- --
Clippers 0/86 86 0 -- -- .479 -- -- .356 -- -- .712 -- -- -- -- -- -- -- -- -- -- --
Grizzlies 0/92 92 0 -- -- .442 -- -- .343 -- -- .772 -- -- -- -- -- -- -- -- -- -- --
Knicks 0/92 92 0 -- -- .444 -- -- .374 -- -- .764 -- -- -- -- -- -- -- -- -- -- --
Pacers 0/90 90 0 -- -- .436 -- -- .344 -- -- .745 -- -- -- -- -- -- -- -- -- -- --
Nets 0/86 86 0 -- -- .449 -- -- .355 -- -- .733 -- -- -- -- -- -- -- -- -- -- --
Warriors 0/92 92 0 -- -- .456 -- -- .401 -- -- .784 -- -- -- -- -- -- -- -- -- -- --
Rockets 0/85 85 0 -- -- .459 -- -- .365 -- -- .750 -- -- -- -- -- -- -- -- -- -- --
Lakers 0/82 82 0 -- -- .457 -- -- .351 -- -- .693 -- -- -- -- -- -- -- -- -- -- --
Bulls 0/91 91 0 -- -- .435 -- -- .350 -- -- .768 -- -- -- -- -- -- -- -- -- -- --
Jazz 0/82 82 0 -- -- .454 -- -- .366 -- -- .764 -- -- -- -- -- -- -- -- -- -- --
Hawks 0/85 85 0 -- -- .462 -- -- .369 -- -- .718 -- -- -- -- -- -- -- -- -- -- --
Mavericks 0/82 82 0 -- -- .462 -- -- .372 -- -- .793 -- -- -- -- -- -- -- -- -- -- --
Celtics 0/85 85 0 -- -- .462 -- -- .356 -- -- .781 -- -- -- -- -- -- -- -- -- -- --
Bucks 0/84 84 0 -- -- .435 -- -- .357 -- -- .733 -- -- -- -- -- -- -- -- -- -- --
Raptors 0/82 82 0 -- -- .446 -- -- .343 -- -- .788 -- -- -- -- -- -- -- -- -- -- --
76ers 0/82 82 0 -- -- .444 -- -- .360 -- -- .729 -- -- -- -- -- -- -- -- -- -- --
Trail Blazers 0/82 82 0 -- -- .448 -- -- .353 -- -- .776 -- -- -- -- -- -- -- -- -- -- --
Timberwolves 0/81 81 0 -- -- .439 -- -- .305 -- -- .741 -- -- -- -- -- -- -- -- -- -- --
Pistons 0/82 82 0 -- -- .449 -- -- .356 -- -- .699 -- -- -- -- -- -- -- -- -- -- --
Wizards 0/82 82 0 -- -- .435 -- -- .365 -- -- .733 -- -- -- -- -- -- -- -- -- -- --
Kings 0/82 82 0 -- -- .447 -- -- .363 -- -- .769 -- -- -- -- -- -- -- -- -- -- --
Hornets 0/82 82 0 -- -- .448 -- -- .363 -- -- .776 -- -- -- -- -- -- -- -- -- -- --
Suns 0/82 82 0 -- -- .443 -- -- .330 -- -- .744 -- -- -- -- -- -- -- -- -- -- --
Cavaliers 0/82 82 0 -- -- .434 -- -- .346 -- -- .755 -- -- -- -- -- -- -- -- -- -- --
Bobcats 0/82 82 0 -- -- .425 -- -- .335 -- -- .750 -- -- -- -- -- -- -- -- -- -- --
Magic 0/82 82 0 -- -- .448 -- -- .329 -- -- .755 -- -- -- -- -- -- -- -- -- -- --
player gs/g g min ts% efg% usg% orb% drb% trb% ast% stl% blk% tov% ortgdrtg pace
Heat -- 89 -- .581 .551 -- 22.40 72.95 49.17 60.19 9.46 9.13 13.78 111.18 103.26 90.39
Spurs -- 90 -- .558 .527 -- 20.75 74.79 49.14 63.86 8.90 7.95 13.67 107.01 101.42 93.84
Thunder -- 90 -- .575 .522 -- 26.27 73.75 51.64 55.82 8.53 12.00 14.2 111.63 102.57 93.2
Nuggets -- 86 -- .547 .513 -- 31.00 71.89 51.71 59.87 9.66 10.21 13.49 110.16 105.23 95.16
Clippers -- 86 -- .558 .526 -- 28.87 73.75 51.68 61.42 10.22 9.65 13.82 110.77 104.02 91.03
Grizzlies -- 92 -- .515 .471 -- 30.10 74.36 51.83 57.72 9.43 8.86 12.99 105.08 100.96 88.49
Knicks -- 92 -- .545 .508 -- 25.39 74.76 49.13 51.95 9.14 6.69 11.66 110.08 105.57 89.44
Pacers -- 90 -- .516 .479 -- 30.31 75.14 53.29 57.76 7.67 9.61 14.41 103.1 99.76 89.94
Nets -- 86 -- .535 .496 -- 30.81 73.60 52.06 56.76 8.11 7.45 13.81 108.18 106.2 88.68
Warriors -- 92 -- .544 .505 -- 25.64 75.60 51.45 58.43 7.14 6.88 14.02 106.22 105.54 94.34
Rockets -- 85 -- .563 .523 -- 26.20 75.29 50.98 60.54 8.45 6.88 14.88 109.45 106.35 96.06
Lakers -- 82 -- .546 .510 -- 26.78 74.23 51.14 59.56 7.42 7.81 13.91 107.35 106.56 94.43
Bulls -- 91 -- .511 .469 -- 29.44 73.75 51.25 63.63 7.88 7.95 13.6 103.33 103.89 89.06
Jazz -- 82 -- .527 .492 -- 28.80 73.19 50.74 61.03 9.16 10.21 13.84 105.43 106.82 90.93
Hawks -- 85 -- .543 .514 -- 21.75 73.62 47.96 64.80 8.57 7.05 14.11 104.32 104.51 92.56
Mavericks -- 82 -- .537 .506 -- 21.80 73.03 47.89 59.90 8.31 8.83 13.04 104.59 106.54 94.05
Celtics -- 85 -- .535 .501 -- 19.76 73.40 47.50 61.35 8.67 7.19 14.27 101.42 103.14 91.53
Bucks -- 84 -- .505 .477 -- 27.71 71.29 48.70 59.82 8.80 9.98 12.74 102.5 105.44 94.57
Raptors -- 82 -- .532 .488 -- 25.51 73.45 49.08 59.25 7.91 7.87 13.05 105.92 107.53 90.39
76ers -- 82 -- .509 .481 -- 24.91 73.42 48.46 61.03 8.12 7.55 12.48 102.0 105.66 91.0
Trail Blazers -- 82 -- .536 .498 -- 25.32 73.30 49.04 59.29 7.12 6.69 13.9 105.76 109.2 91.38
Timberwolves -- 81 -- .516 .472 -- 27.53 73.99 50.04 62.28 9.17 7.57 13.78 102.91 105.19 92.82
Pistons -- 82 -- .515 .487 -- 28.27 73.00 50.21 58.48 7.66 8.03 14.26 102.59 108.14 90.83
Wizards -- 82 -- .512 .475 -- 24.60 74.60 49.42 61.00 7.84 7.49 14.23 100.25 102.97 92.17
Kings -- 82 -- .532 .491 -- 26.63 71.02 48.23 55.35 8.66 6.75 13.44 106.22 111.39 93.65
Hornets -- 82 -- .528 .489 -- 29.24 74.39 51.42 58.24 7.13 9.27 14.03 105.72 110.07 88.53
Suns -- 82 -- .512 .477 -- 26.97 71.92 48.98 60.60 8.55 8.18 14.36 101.22 108.09 93.44
Cavaliers -- 82 -- .514 .473 -- 28.15 72.63 49.35 56.60 8.53 6.83 12.97 104.31 109.37 92.28
Bobcats -- 82 -- .507 .460 -- 25.74 71.10 47.76 56.22 7.83 9.75 13.24 101.51 111.54 91.45
Magic -- 82 -- .514 .485 -- 25.37 74.63 49.97 60.49 6.95 6.99 13.7 101.6 109.14 92.17
10 Game Rolling Average

Opponent Totals

player gs/g g min fg fga fg% 3p 3pa 3p% ft fta ft% orb drb trb ast stl blk to gsc pf pm pts
Lakers Opponent 0/82 82 0 3248 7184 .452 613 1719 .357 1174 1604 .732 949 2557 3506 1912 699 393 1057 6311.1 1893 -61 8283
Pacers Opponent 0/90 90 0 3087 7378 .418 501 1530 .327 1456 1906 .764 989 2637 3626 1695 670 492 1190 5636.3 2003 -374 8053
Cavaliers Opponent 0/82 82 0 3109 6527 .476 610 1639 .372 1469 1987 .739 889 2563 3452 1963 624 560 1249 6650.8 1615 384 8297
Mavericks Opponent 0/82 82 0 3067 6887 .445 642 1789 .359 1566 2079 .753 985 2752 3737 1805 698 340 1205 6339.5 1547 49 8248
Hawks Opponent 0/85 85 0 3175 7046 .451 637 1688 .377 1306 1707 .765 958 2781 3739 1889 706 365 1296 6318.3 1612 15 8293
Nets Opponent 0/86 86 0 3215 6938 .463 537 1474 .364 1201 1647 .729 924 2455 3379 1835 634 416 1151 6127.8 1833 -152 8168
Pistons Opponent 0/82 82 0 3056 6655 .459 604 1676 .360 1389 1823 .762 911 2514 3425 1837 691 472 1126 6313.5 1630 327 8002
Heat Opponent 0/89 89 0 3134 7160 .438 668 1926 .347 1449 1903 .761 1001 2550 3551 1776 703 279 1388 5841.6 1834 -746 8296
Celtics Opponent 0/85 85 0 3055 6955 .439 580 1697 .342 1492 2010 .742 967 2725 3692 1810 671 397 1290 5982.6 1655 43 8078
Suns Opponent 0/82 82 0 3181 6771 .470 568 1464 .388 1405 1855 .757 958 2597 3555 1870 685 420 1258 6563.0 1511 530 8335
Wizards Opponent 0/82 82 0 2944 6697 .440 586 1680 .349 1378 1867 .738 903 2719 3622 1767 639 358 1193 5899.8 1569 208 7852
Bobcats Opponent 0/82 82 0 3185 6762 .471 716 1847 .388 1332 1784 .747 971 2645 3616 2071 569 565 1152 6814.8 1746 757 8418
Spurs Opponent 0/90 90 0 3368 7632 .441 572 1620 .353 1366 1814 .753 1006 2856 3862 1908 727 434 1337 6294.6 1746 -582 8577
Grizzlies Opponent 0/92 92 0 3101 7097 .437 574 1691 .339 1499 1993 .752 945 2670 3615 1782 644 503 1405 5891.7 1898 -338 8275
Jazz Opponent 0/82 82 0 3003 6549 .459 560 1513 .370 1479 1953 .757 900 2445 3345 1689 641 479 1206 6016.4 1670 7 7941
Trail Blazers Opponent 0/82 82 0 3224 6807 .474 521 1531 .340 1286 1690 .761 901 2578 3479 1944 691 359 1074 6636.5 1537 260 8255
Raptors Opponent 0/82 82 0 2971 6493 .458 546 1511 .361 1604 2148 .747 877 2544 3421 1796 578 387 1169 6171.9 1650 121 8092
Magic Opponent 0/82 82 0 3169 6842 .463 617 1721 .359 1336 1811 .738 888 2618 3506 1946 592 430 1020 6680.2 1353 573 8291
Bucks Opponent 0/84 84 0 3225 7092 .455 542 1561 .347 1447 1900 .762 1042 2823 3865 1932 676 368 1343 6359.5 1603 158 8337
Knicks Opponent 0/92 92 0 3210 7067 .454 710 2012 .353 1577 2084 .757 916 2924 3840 1745 571 372 1410 6297.4 1763 -372 8707
Clippers Opponent 0/86 86 0 2973 6696 .444 645 1734 .372 1572 2095 .750 923 2420 3343 1896 631 352 1358 5949.3 1813 -529 8163
Kings Opponent 0/82 82 0 3222 6831 .472 625 1762 .355 1550 1980 .783 973 2601 3574 2058 625 517 1207 6981.6 1636 400 8619
Rockets Opponent 0/85 85 0 3302 7259 .455 690 1883 .366 1432 1843 .777 902 2642 3544 1927 716 523 1241 6715.1 1750 -254 8726
Warriors Opponent 0/92 92 0 3428 7821 .438 734 2127 .345 1654 2221 .745 1021 2912 3933 2153 755 439 1228 7130.6 1782 -59 9244
Thunder Opponent 0/90 90 0 3230 7620 .424 670 1943 .345 1544 2007 .769 1066 2610 3676 1816 727 353 1310 6164.5 1867 -766 8674
Bulls Opponent 0/91 91 0 3220 7245 .444 512 1484 .345 1526 2057 .742 984 2728 3712 1741 665 524 1227 6293.6 1798 46 8478
76ers Opponent 0/82 82 0 3017 6644 .454 549 1574 .349 1331 1753 .759 903 2704 3607 1870 590 397 1173 6216.0 1331 274 7914
Hornets Opponent 0/82 82 0 3030 6435 .471 632 1688 .374 1339 1764 .759 835 2391 3226 1915 648 492 1086 6503.6 1534 317 8031
Nuggets Opponent 0/86 86 0 3276 7354 .445 727 1995 .364 1426 1942 .734 1061 2538 3599 2026 677 582 1378 6541.9 1870 -408 8705
Timberwolves Opponent 0/81 81 0 3069 6575 .467 560 1527 .367 1231 1631 .755 859 2546 3405 1802 654 473 1286 5988.9 1827 172 7929
Lakers Opponent 0/82 82 0.0 39.61 87.61 .452 7.48 20.96 .357 14.32 19.56 .732 11.57 31.18 42.76 23.32 8.52 4.79 12.89 76.96 23.09 -0.74 101.01
Pacers Opponent 0/90 90 0.0 34.3 81.98 .418 5.57 17.0 .327 16.18 21.18 .764 10.99 29.3 40.29 18.83 7.44 5.47 13.22 62.63 22.26 -4.16 89.48
Cavaliers Opponent 0/82 82 0.0 37.91 79.6 .476 7.44 19.99 .372 17.91 24.23 .739 10.84 31.26 42.1 23.94 7.61 6.83 15.23 81.11 19.7 4.68 101.18
Mavericks Opponent 0/82 82 0.0 37.4 83.99 .445 7.83 21.82 .359 19.1 25.35 .753 12.01 33.56 45.57 22.01 8.51 4.15 14.7 77.31 18.87 0.6 100.59
Hawks Opponent 0/85 85 0.0 37.35 82.89 .451 7.49 19.86 .377 15.36 20.08 .765 11.27 32.72 43.99 22.22 8.31 4.29 15.25 74.33 18.96 0.18 97.56
Nets Opponent 0/86 86 0.0 37.38 80.67 .463 6.24 17.14 .364 13.97 19.15 .729 10.74 28.55 39.29 21.34 7.37 4.84 13.38 71.25 21.31 -1.77 94.98
Pistons Opponent 0/82 82 0.0 37.27 81.16 .459 7.37 20.44 .360 16.94 22.23 .762 11.11 30.66 41.77 22.4 8.43 5.76 13.73 76.99 19.88 3.99 97.59
Heat Opponent 0/89 89 0.0 35.21 80.45 .438 7.51 21.64 .347 16.28 21.38 .761 11.25 28.65 39.9 19.96 7.9 3.13 15.6 65.64 20.61 -8.38 93.21
Celtics Opponent 0/85 85 0.0 35.94 81.82 .439 6.82 19.96 .342 17.55 23.65 .742 11.38 32.06 43.44 21.29 7.89 4.67 15.18 70.38 19.47 0.51 95.04
Suns Opponent 0/82 82 0.0 38.79 82.57 .470 6.93 17.85 .388 17.13 22.62 .757 11.68 31.67 43.35 22.8 8.35 5.12 15.34 80.04 18.43 6.46 101.65
Wizards Opponent 0/82 82 0.0 35.9 81.67 .440 7.15 20.49 .349 16.8 22.77 .738 11.01 33.16 44.17 21.55 7.79 4.37 14.55 71.95 19.13 2.54 95.76
Bobcats Opponent 0/82 82 0.0 38.84 82.46 .471 8.73 22.52 .388 16.24 21.76 .747 11.84 32.26 44.1 25.26 6.94 6.89 14.05 83.11 21.29 9.23 102.66
Spurs Opponent 0/90 90 0.0 37.42 84.8 .441 6.36 18.0 .353 15.18 20.16 .753 11.18 31.73 42.91 21.2 8.08 4.82 14.86 69.94 19.4 -6.47 95.3
Grizzlies Opponent 0/92 92 0.0 33.71 77.14 .437 6.24 18.38 .339 16.29 21.66 .752 10.27 29.02 39.29 19.37 7.0 5.47 15.27 64.04 20.63 -3.67 89.95
Jazz Opponent 0/82 82 0.0 36.62 79.87 .459 6.83 18.45 .370 18.04 23.82 .757 10.98 29.82 40.79 20.6 7.82 5.84 14.71 73.37 20.37 0.09 96.84
Trail Blazers Opponent 0/82 82 0.0 39.32 83.01 .474 6.35 18.67 .340 15.68 20.61 .761 10.99 31.44 42.43 23.71 8.43 4.38 13.1 80.93 18.74 3.17 100.67
Raptors Opponent 0/82 82 0.0 36.23 79.18 .458 6.66 18.43 .361 19.56 26.2 .747 10.7 31.02 41.72 21.9 7.05 4.72 14.26 75.27 20.12 1.48 98.68
Magic Opponent 0/82 82 0.0 38.65 83.44 .463 7.52 20.99 .359 16.29 22.09 .738 10.83 31.93 42.76 23.73 7.22 5.24 12.44 81.47 16.5 6.99 101.11
Bucks Opponent 0/84 84 0.0 38.39 84.43 .455 6.45 18.58 .347 17.23 22.62 .762 12.4 33.61 46.01 23.0 8.05 4.38 15.99 75.71 19.08 1.88 99.25
Knicks Opponent 0/92 92 0.0 34.89 76.82 .454 7.72 21.87 .353 17.14 22.65 .757 9.96 31.78 41.74 18.97 6.21 4.04 15.33 68.45 19.16 -4.04 94.64
Clippers Opponent 0/86 86 0.0 34.57 77.86 .444 7.5 20.16 .372 18.28 24.36 .750 10.73 28.14 38.87 22.05 7.34 4.09 15.79 69.18 21.08 -6.15 94.92
Kings Opponent 0/82 82 0.0 39.29 83.3 .472 7.62 21.49 .355 18.9 24.15 .783 11.87 31.72 43.59 25.1 7.62 6.3 14.72 85.14 19.95 4.88 105.11
Rockets Opponent 0/85 85 0.0 38.85 85.4 .455 8.12 22.15 .366 16.85 21.68 .777 10.61 31.08 41.69 22.67 8.42 6.15 14.6 79.0 20.59 -2.99 102.66
Warriors Opponent 0/92 92 0.0 37.26 85.01 .438 7.98 23.12 .345 17.98 24.14 .745 11.1 31.65 42.75 23.4 8.21 4.77 13.35 77.51 19.37 -0.64 100.48
Thunder Opponent 0/90 90 0.0 35.89 84.67 .424 7.44 21.59 .345 17.16 22.3 .769 11.84 29.0 40.84 20.18 8.08 3.92 14.56 68.49 20.74 -8.51 96.38
Bulls Opponent 0/91 91 0.0 35.38 79.62 .444 5.63 16.31 .345 16.77 22.6 .742 10.81 29.98 40.79 19.13 7.31 5.76 13.48 69.16 19.76 0.51 93.16
76ers Opponent 0/82 82 0.0 36.79 81.02 .454 6.7 19.2 .349 16.23 21.38 .759 11.01 32.98 43.99 22.8 7.2 4.84 14.3 75.8 16.23 3.34 96.51
Hornets Opponent 0/82 82 0.0 36.95 78.48 .471 7.71 20.59 .374 16.33 21.51 .759 10.18 29.16 39.34 23.35 7.9 6.0 13.24 79.31 18.71 3.87 97.94
Nuggets Opponent 0/86 86 0.0 38.09 85.51 .445 8.45 23.2 .364 16.58 22.58 .734 12.34 29.51 41.85 23.56 7.87 6.77 16.02 76.07 21.74 -4.74 101.22
Timberwolves Opponent 0/81 81 0.0 37.89 81.17 .467 6.91 18.85 .367 15.2 20.14 .755 10.6 31.43 42.04 22.25 8.07 5.84 15.88 73.94 22.56 2.12 97.89
