| player | min | fg | fga | fg% | 3p | 3pa | 3p% | ft | fta | ft% | orb | drb | trb | ast | stl | blk | to | pf | pm | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 42 | 15 | 29 | .517 | 1 | 4 | .250 | 8 | 8 | 1.000 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | -8 | 39 |
| Raymond Felton | 33 | 0 | 7 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | -3 | 2 |
| Pablo Prigioni | 29 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | -1 | 6 |
| Iman Shumpert | 25 | 6 | 10 | .600 | 5 | 6 | .833 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | -2 | 19 |
| Tyson Chandler | 23 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | -17 | 2 |
| New York Knicks Starters | 152 | 24 | 56 | .429 | 8 | 15 | .533 | 12 | 12 | 1.000 | 11 | 8 | 19 | 14 | 1 | 0 | 6 | 21 | 0 | 68 |
| JR Smith | 35 | 4 | 15 | .267 | 2 | 9 | .222 | 5 | 5 | 1.000 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 15 |
| Kenyon Martin | 22 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 10 | 5 |
| Chris Copeland | 19 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 | 9 |
| Amar'e Stoudemire | 6 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
| Jason Kidd | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -6 | 0 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New York Knicks Bench | 88 | 10 | 29 | .345 | 5 | 15 | .333 | 6 | 6 | 1.000 | 3 | 14 | 17 | 5 | 2 | 0 | 3 | 13 | 0 | 31 |
| New York Knicks | 34 | 85 | .400 | 13 | 30 | .433 | 18 | 18 | 1.000 | 14 | 22 | 36 | 19 | 3 | 0 | 9 | 34 | -7 | 99 | |
| Indiana Pacers | 34 | 67 | .507 | 4 | 15 | .267 | 34 | 46 | .739 | 11 | 32 | 43 | 17 | 4 | 7 | 9 | 16 | 7 | 106 | |
| New York Knicks Difference | +0 | +0 | +18 | -.107 | +9 | +15 | +.166 | -16 | -28 | +.261 | +3 | -10 | -7 | +2 | -1 | -7 | +0 | +18 | -- | -7 |
| player | min | fg | fga | fg% | 3p | 3pa | 3p% | ft | fta | ft% | orb | drb | trb | ast | stl | blk | to | pf | pm | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 45 | 9 | 15 | .600 | 2 | 3 | .667 | 3 | 9 | .333 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 3 | 23 |
| Roy Hibbert | 42 | 6 | 13 | .462 | 0 | 0 | .000 | 9 | 12 | .750 | 6 | 6 | 12 | 2 | 1 | 5 | 2 | 2 | 10 | 21 |
| George Hill | 42 | 2 | 10 | .200 | 1 | 6 | .167 | 7 | 7 | 1.000 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 12 | 12 |
| David West | 38 | 6 | 12 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 12 | 17 |
| Lance Stephenson | 34 | 9 | 13 | .692 | 0 | 3 | .000 | 7 | 8 | .875 | 1 | 9 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 25 |
| Indiana Pacers Starters | 201 | 32 | 63 | .508 | 3 | 12 | .250 | 31 | 42 | .738 | 8 | 29 | 37 | 17 | 3 | 6 | 6 | 8 | 0 | 98 |
| DJ Augustin | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Tyler Hansbrough | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -8 | 0 |
| Sam Young | 9 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 5 |
| Ian Mahinmi | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Indiana Pacers Bench | 37 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 8 | 0 | 8 |
| Indiana Pacers | 34 | 67 | .507 | 4 | 15 | .267 | 34 | 46 | .739 | 11 | 32 | 43 | 17 | 4 | 7 | 9 | 16 | 7 | 106 | |
| New York Knicks | 34 | 85 | .400 | 13 | 30 | .433 | 18 | 18 | 1.000 | 14 | 22 | 36 | 19 | 3 | 0 | 9 | 34 | -7 | 99 | |
| Indiana Pacers Difference | +0 | +0 | -18 | +.107 | -9 | -15 | -.166 | +16 | +28 | -.261 | -3 | +10 | +7 | -2 | +1 | +7 | +0 | -18 | -- | +7 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| IND | 56 | 34 | 0.622 | -- |
| CHI | 48 | 43 | 0.527 | 8.5 |
| MIL | 38 | 46 | 0.452 | 15.0 |
| DET | 29 | 53 | 0.354 | 23.0 |
| CLE | 24 | 58 | 0.293 | 28.0 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| NYK | 59 | 33 | 0.641 | -- |
| BKN | 51 | 35 | 0.593 | 5.0 |
| BOS | 42 | 43 | 0.494 | 13.5 |
| TOR | 34 | 48 | 0.415 | 20.0 |
| PHI | 34 | 48 | 0.415 | 20.0 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| MIA | 72 | 17 | 0.809 | -- |
| ATL | 44 | 41 | 0.518 | 26.0 |
| WAS | 29 | 53 | 0.354 | 39.5 |
| CHA | 21 | 61 | 0.256 | 47.5 |
| ORL | 20 | 62 | 0.244 | 48.5 |
Eastern
| Team | W | L | Pct | Gb | Pace | ORtg | DRtg | RDif |
|---|---|---|---|---|---|---|---|---|
| MIA | 72 | 17 | 0.809 | -- | 90.39 | 111.18 | 103.26 | 7.92 |
| NYK | 59 | 33 | 0.641 | 14.5 | 89.44 | 110.08 | 105.57 | 4.51 |
| IND | 56 | 34 | 0.622 | 16.5 | 89.94 | 103.1 | 99.76 | 3.34 |
| BKN | 51 | 35 | 0.593 | 19.5 | 88.68 | 108.18 | 106.2 | 1.98 |
| CHI | 48 | 43 | 0.527 | 25.0 | 89.06 | 103.33 | 103.89 | -0.56 |
| ATL | 44 | 41 | 0.518 | 26.0 | 92.56 | 104.32 | 104.51 | -0.19 |
| BOS | 42 | 43 | 0.494 | 28.0 | 91.53 | 101.42 | 103.14 | -1.72 |
| MIL | 38 | 46 | 0.452 | 31.5 | 94.57 | 102.5 | 105.44 | -2.94 |
| TOR | 34 | 48 | 0.415 | 34.5 | 90.39 | 105.92 | 107.53 | -1.61 |
| PHI | 34 | 48 | 0.415 | 34.5 | 91.0 | 102.0 | 105.66 | -3.66 |
| DET | 29 | 53 | 0.354 | 39.5 | 90.83 | 102.59 | 108.14 | -5.55 |
| WAS | 29 | 53 | 0.354 | 39.5 | 92.17 | 100.25 | 102.97 | -2.72 |
| CLE | 24 | 58 | 0.293 | 44.5 | 92.28 | 104.31 | 109.37 | -5.06 |
| CHA | 21 | 61 | 0.256 | 47.5 | 91.45 | 101.51 | 111.54 | -10.03 |
| ORL | 20 | 62 | 0.244 | 48.5 | 92.17 | 101.6 | 109.14 | -7.54 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| LAC | 58 | 28 | 0.674 | -- |
| GSW | 51 | 41 | 0.554 | 10.0 |
| LAL | 44 | 38 | 0.537 | 12.0 |
| SAC | 28 | 54 | 0.341 | 28.0 |
| PHX | 25 | 57 | 0.305 | 31.0 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| OKC | 63 | 27 | 0.700 | -- |
| DEN | 59 | 27 | 0.686 | 2.0 |
| UTA | 43 | 39 | 0.524 | 16.0 |
| POR | 33 | 49 | 0.402 | 26.0 |
| MIN | 31 | 50 | 0.383 | 27.5 |
| Team | W | L | Pct | Gb |
|---|---|---|---|---|
| SAS | 64 | 26 | 0.711 | -- |
| MEM | 62 | 30 | 0.674 | 3.0 |
| HOU | 46 | 39 | 0.541 | 15.5 |
| DAL | 41 | 41 | 0.500 | 19.0 |
| NOH | 27 | 55 | 0.329 | 33.0 |
Western
| Team | W | L | Pct | Gb | Pace | ORtg | DRtg | RDif |
|---|---|---|---|---|---|---|---|---|
| SAS | 64 | 26 | 0.711 | -- | 93.84 | 107.01 | 101.42 | 5.59 |
| OKC | 63 | 27 | 0.700 | 1.0 | 93.2 | 111.63 | 102.57 | 9.06 |
| DEN | 59 | 27 | 0.686 | 3.0 | 95.16 | 110.16 | 105.23 | 4.93 |
| LAC | 58 | 28 | 0.674 | 4.0 | 91.03 | 110.77 | 104.02 | 6.75 |
| MEM | 62 | 30 | 0.674 | 3.0 | 88.49 | 105.08 | 100.96 | 4.12 |
| GSW | 51 | 41 | 0.554 | 14.0 | 94.34 | 106.22 | 105.54 | 0.68 |
| HOU | 46 | 39 | 0.541 | 15.5 | 96.06 | 109.45 | 106.35 | 3.1 |
| LAL | 44 | 38 | 0.537 | 16.0 | 94.43 | 107.35 | 106.56 | 0.79 |
| UTA | 43 | 39 | 0.524 | 17.0 | 90.93 | 105.43 | 106.82 | -1.39 |
| DAL | 41 | 41 | 0.500 | 19.0 | 94.05 | 104.59 | 106.54 | -1.95 |
| POR | 33 | 49 | 0.402 | 27.0 | 91.38 | 105.76 | 109.2 | -3.44 |
| MIN | 31 | 50 | 0.383 | 28.5 | 92.82 | 102.91 | 105.19 | -2.28 |
| SAC | 28 | 54 | 0.341 | 32.0 | 93.65 | 106.22 | 111.39 | -5.17 |
| NOH | 27 | 55 | 0.329 | 33.0 | 88.53 | 105.72 | 110.07 | -4.35 |
| PHX | 25 | 57 | 0.305 | 35.0 | 93.44 | 101.22 | 108.09 | -6.87 |
- Back 2 Backs: 28b2b
- Four in Fives: 04i5
- Opponent Back 2 Backs: 25ob2b
- Opponent Four in Fives: 0o4i5
- Home Games Left: 0
- Away Games Left: 0
- Back 2 Backs Left: 0
- Opponent Back 2 Backs Left: 0
- Difficulty 0 - 5 Left: 0
- Difficulty 5 - 7 Left: 0
- Difficulty 7 and up Left: 0
- Avg Difficulty Left: --
- 11/02 NYK 104 - MIA 84 W+20
- 11/04 NYK 100 - PHI 84 W+16
- 11/05 NYK 110 @ PHI 88 W+22
- 11/09 NYK 104 - DAL 94 W+10
- 11/13 NYK 99 @ ORL 89 W+10
- 11/15 NYK 104 @ SAS 100 W+4
- 11/16 NYK 95 @ MEM 105 L-10
- 11/18 NYK 88 - IND 76 W+12
- 11/20 NYK 102 @ NOH 80 W+22
- 11/21 NYK 111 @ DAL 114 L-3
- 11/23 NYK 103 @ HOU 131 L-28
- 11/25 NYK 121 - DET 100 W+21
- 11/26 NYK 89 @ BKN 96 L-7
- 11/28 NYK 102 @ MIL 88 W+14
- 11/30 NYK 108 - WAS 87 W+21
- 12/02 NYK 106 - PHX 99 W+7
- 12/05 NYK 100 @ CHA 98 W+2
- 12/06 NYK 112 @ MIA 92 W+20
- 12/08 NYK 85 @ CHI 93 L-8
- 12/09 NYK 112 - DEN 106 W+6
- 12/11 NYK 100 @ BKN 97 W+3
- 12/13 NYK 116 - LAL 107 W+9
- 12/15 NYK 103 - CLE 102 W+1
- 12/17 NYK 96 - HOU 109 L-13
- 12/19 NYK 100 - BKN 86 W+14
- 12/21 NYK 106 - CHI 110 L-4
- 12/23 NYK 94 - MIN 91 W+3
- 12/25 NYK 94 @ LAL 100 L-6
- 12/26 NYK 99 @ PHX 97 W+2
- 12/28 NYK 105 @ SAC 106 L-1
- 01/01 NYK 100 - POR 105 L-5
- 01/03 NYK 100 - SAS 83 W+17
- 01/05 NYK 114 @ ORL 106 W+8
- 01/07 NYK 96 - BOS 102 L-6
- 01/10 NYK 76 @ IND 81 L-5
- 01/11 NYK 101 - CHI 108 L-7
- 01/13 NYK 100 - NOH 87 W+13
- 01/17 NYK 102 @ DET 87 W+15
- 01/21 NYK 85 - BKN 88 L-3
- 01/24 NYK 89 @ BOS 86 W+3
- 01/26 NYK 80 @ PHI 97 L-17
- 01/27 NYK 106 - ATL 104 W+2
- 01/30 NYK 113 - ORL 97 W+16
- 02/01 NYK 96 - MIL 86 W+10
- 02/02 NYK 120 - SAC 81 W+39
- 02/04 NYK 99 - DET 85 W+14
- 02/06 NYK 96 @ WAS 106 L-10
- 02/08 NYK 100 @ MIN 94 W+6
- 02/10 NYK 88 - LAC 102 L-14
- 02/13 NYK 88 - TOR 92 L-4
- 02/20 NYK 91 @ IND 125 L-34
- 02/22 NYK 98 @ TOR 100 L-2
- 02/24 NYK 99 - PHI 93 W+6
- 02/27 NYK 109 - GSW 105 W+4
- 03/01 NYK 96 @ WAS 88 W+8
- 03/03 NYK 93 - MIA 99 L-6
- 03/04 NYK 102 @ CLE 97 W+5
- 03/06 NYK 87 @ DET 77 W+10
- 03/07 NYK 94 - OKC 95 L-1
- 03/09 NYK 113 - UTA 84 W+29
- 03/11 NYK 63 @ GSW 92 L-29
- 03/13 NYK 94 @ DEN 117 L-23
- 03/14 NYK 90 @ POR 105 L-15
- 03/17 NYK 80 @ LAC 93 L-13
- 03/18 NYK 90 @ UTA 83 W+7
- 03/20 NYK 106 - ORL 94 W+12
- 03/22 NYK 99 @ TOR 94 W+5
- 03/23 NYK 110 - TOR 84 W+26
- 03/26 NYK 100 @ BOS 85 W+15
- 03/27 NYK 108 - MEM 101 W+7
- 03/29 NYK 111 - CHA 102 W+9
- 03/31 NYK 108 - BOS 89 W+19
- 04/02 NYK 102 @ MIA 90 W+12
- 04/03 NYK 95 @ ATL 82 W+13
- 04/05 NYK 101 - MIL 83 W+18
- 04/07 NYK 125 @ OKC 120 W+5
- 04/09 NYK 120 - WAS 99 W+21
- 04/11 NYK 111 @ CHI 118 L-7
- 04/12 NYK 101 @ CLE 91 W+10
- 04/14 NYK 90 - IND 80 W+10
- 04/15 NYK 95 @ CHA 106 L-11
- 04/17 NYK 98 - ATL 92 W+6
- 04/20 NYK 85 - BOS 78 W+7
- 04/23 NYK 87 - BOS 71 W+16
| player | gs/g | g | min | fg | fga | fg% | 3p | 3pa | 3p% | ft | fta | ft% | orb | drb | trb | ast | stl | blk | to | gsc | pf | pm | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 77/77 | 77 | 2881 | 773 | 1739 | .445 | 172 | 458 | .376 | 486 | 579 | .839 | 144 | 387 | 531 | 188 | 63 | 34 | 197 | 1399.8 | 243 | 313 | 2204 |
| Raymond Felton | 78/78 | 78 | 2683 | 432 | 1009 | .428 | 97 | 274 | .354 | 114 | 147 | .776 | 68 | 162 | 230 | 415 | 109 | 18 | 170 | 805.4 | 153 | 289 | 1075 |
| Tyson Chandler | 76/76 | 76 | 2450 | 278 | 445 | .625 | 0 | 0 | .000 | 190 | 272 | .699 | 303 | 469 | 772 | 65 | 50 | 89 | 95 | 836.1 | 231 | 268 | 746 |
| Jason Kidd | 48/86 | 86 | 2228 | 155 | 430 | .360 | 117 | 339 | .345 | 42 | 50 | .840 | 55 | 295 | 350 | 266 | 137 | 26 | 87 | 555.0 | 133 | 149 | 469 |
| Iman Shumpert | 55/55 | 55 | 1269 | 144 | 357 | .403 | 66 | 160 | .413 | 47 | 59 | .797 | 43 | 145 | 188 | 89 | 51 | 8 | 51 | 294.2 | 128 | 11 | 401 |
| Knicks Starters | 92/92 | 92 | 13104 | 2035 | 4478 | .454 | 502 | 1328 | .378 | 929 | 1201 | .774 | 690 | 1611 | 2301 | 1121 | 435 | 204 | 646 | 4337.6 | 1042 | 0 | 5501 |
| JR Smith | 0/90 | 90 | 3004 | 575 | 1400 | .411 | 171 | 497 | .344 | 267 | 351 | .761 | 70 | 403 | 473 | 230 | 109 | 29 | 151 | 1014.0 | 249 | 322 | 1588 |
| Steve Novak | 1/88 | 88 | 1670 | 181 | 436 | .415 | 150 | 355 | .423 | 30 | 33 | .909 | 17 | 136 | 153 | 35 | 28 | 8 | 12 | 366.4 | 101 | 238 | 542 |
| Pablo Prigioni | 26/87 | 87 | 1437 | 113 | 251 | .450 | 63 | 155 | .406 | 23 | 27 | .852 | 41 | 113 | 154 | 267 | 74 | 3 | 90 | 358.3 | 143 | 218 | 312 |
| Chris Copeland | 14/64 | 64 | 955 | 194 | 410 | .473 | 70 | 163 | .429 | 65 | 85 | .765 | 36 | 92 | 128 | 28 | 21 | 12 | 53 | 309.2 | 113 | 74 | 523 |
| Amar'e Stoudemire | 0/33 | 33 | 717 | 159 | 280 | .568 | 1 | 1 | 1.000 | 109 | 134 | .813 | 63 | 90 | 153 | 13 | 10 | 21 | 53 | 298.3 | 98 | 21 | 428 |
| Ronnie Brewer | 34/46 | 46 | 708 | 64 | 175 | .366 | 22 | 71 | .310 | 16 | 39 | .410 | 29 | 71 | 100 | 40 | 34 | 6 | 14 | 142.9 | 27 | -6 | 166 |
| Kenyon Martin | 12/28 | 28 | 645 | 81 | 135 | .600 | 0 | 0 | .000 | 27 | 58 | .466 | 47 | 91 | 138 | 19 | 25 | 33 | 23 | 174.3 | 97 | 54 | 189 |
| James White | 16/60 | 60 | 442 | 51 | 119 | .429 | 14 | 43 | .326 | 11 | 19 | .579 | 6 | 44 | 50 | 29 | 13 | 4 | 17 | 79.4 | 45 | -82 | 127 |
| Kurt Thomas | 17/39 | 39 | 394 | 45 | 83 | .542 | 1 | 1 | 1.000 | 6 | 13 | .462 | 24 | 65 | 89 | 21 | 10 | 16 | 8 | 97.5 | 52 | -22 | 97 |
| Rasheed Wallace | 0/21 | 21 | 296 | 55 | 142 | .387 | 22 | 69 | .319 | 14 | 20 | .700 | 11 | 72 | 83 | 6 | 13 | 15 | 10 | 97.2 | 40 | 6 | 146 |
| Marcus Camby | 4/27 | 27 | 254 | 18 | 54 | .333 | 0 | 0 | .000 | 8 | 19 | .421 | 25 | 57 | 82 | 14 | 7 | 14 | 16 | 42.6 | 29 | -24 | 44 |
| Quentin Richardson | 0/4 | 4 | 39 | 3 | 15 | .200 | 3 | 8 | .375 | 2 | 2 | 1.000 | 6 | 7 | 13 | 1 | 0 | 0 | 2 | 5.9 | 2 | -2 | 11 |
| Earl Barron | 1/1 | 1 | 37 | 5 | 14 | .357 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 12 | 18 | 2 | 0 | 1 | 1 | 11.3 | 1 | 2 | 11 |
| Solomon Jones | 1/2 | 2 | 26 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -2.9 | 3 | 1 | 0 |
| Knicks Bench | 0/92 | 92 | 9031 | 1291 | 3017 | .428 | 467 | 1266 | .369 | 529 | 708 | .747 | 305 | 1102 | 1407 | 607 | 319 | 134 | 407 | 2547.3 | 846 | 0 | 3578 |
| Knicks | 0/92 | 92 | 0 | 3326 | 7495 | .444 | 969 | 2594 | .374 | 1458 | 1909 | .764 | 995 | 2713 | 3708 | 1728 | 754 | 338 | 1100 | 6837.9 | 1888 | 372 | 9079 |
| Knicks Opponent | 0/92 | 92 | 0 | 3210 | 7067 | .454 | 710 | 2012 | .353 | 1577 | 2084 | .757 | 916 | 2924 | 3840 | 1745 | 571 | 372 | 1410 | 6297.4 | 1763 | -372 | 8707 |
| Knicks Difference | 0/92 | 92 | +0 | +116 | +428 | -.010 | +259 | +582 | +.021 | -119 | -175 | +.007 | +79 | -211 | -132 | -17 | +183 | -34 | -310 | +540.5 | +125 | -- | +372 |
| Carmelo Anthony | 77/77 | 77 | 37.42 | 10.04 | 22.58 | .445 | 2.23 | 5.95 | .376 | 6.31 | 7.52 | .839 | 1.87 | 5.03 | 6.9 | 2.44 | 0.82 | 0.44 | 2.56 | 18.18 | 3.16 | 4.06 | 28.62 |
| Raymond Felton | 78/78 | 78 | 34.4 | 5.54 | 12.94 | .428 | 1.24 | 3.51 | .354 | 1.46 | 1.88 | .776 | 0.87 | 2.08 | 2.95 | 5.32 | 1.4 | 0.23 | 2.18 | 10.33 | 1.96 | 3.71 | 13.78 |
| Tyson Chandler | 76/76 | 76 | 32.24 | 3.66 | 5.86 | .625 | 0.0 | 0.0 | .000 | 2.5 | 3.58 | .699 | 3.99 | 6.17 | 10.16 | 0.86 | 0.66 | 1.17 | 1.25 | 11.0 | 3.04 | 3.53 | 9.82 |
| Jason Kidd | 48/86 | 86 | 25.91 | 1.8 | 5.0 | .360 | 1.36 | 3.94 | .345 | 0.49 | 0.58 | .840 | 0.64 | 3.43 | 4.07 | 3.09 | 1.59 | 0.3 | 1.01 | 6.45 | 1.55 | 1.73 | 5.45 |
| Iman Shumpert | 55/55 | 55 | 23.07 | 2.62 | 6.49 | .403 | 1.2 | 2.91 | .413 | 0.85 | 1.07 | .797 | 0.78 | 2.64 | 3.42 | 1.62 | 0.93 | 0.15 | 0.93 | 5.35 | 2.33 | 0.2 | 7.29 |
| Knicks Starters | 92/92 | 92 | 142.43 | 22.12 | 48.67 | .454 | 5.46 | 14.43 | .378 | 10.1 | 13.05 | .774 | 7.5 | 17.51 | 25.01 | 12.18 | 4.73 | 2.22 | 7.02 | 47.15 | 11.33 | 0.0 | 59.79 |
| JR Smith | 0/90 | 90 | 33.38 | 6.39 | 15.56 | .411 | 1.9 | 5.52 | .344 | 2.97 | 3.9 | .761 | 0.78 | 4.48 | 5.26 | 2.56 | 1.21 | 0.32 | 1.68 | 11.27 | 2.77 | 3.58 | 17.64 |
| Steve Novak | 1/88 | 88 | 18.98 | 2.06 | 4.95 | .415 | 1.7 | 4.03 | .423 | 0.34 | 0.38 | .909 | 0.19 | 1.55 | 1.74 | 0.4 | 0.32 | 0.09 | 0.14 | 4.16 | 1.15 | 2.7 | 6.16 |
| Pablo Prigioni | 26/87 | 87 | 16.52 | 1.3 | 2.89 | .450 | 0.72 | 1.78 | .406 | 0.26 | 0.31 | .852 | 0.47 | 1.3 | 1.77 | 3.07 | 0.85 | 0.03 | 1.03 | 4.12 | 1.64 | 2.51 | 3.59 |
| Chris Copeland | 14/64 | 64 | 14.92 | 3.03 | 6.41 | .473 | 1.09 | 2.55 | .429 | 1.02 | 1.33 | .765 | 0.56 | 1.44 | 2.0 | 0.44 | 0.33 | 0.19 | 0.83 | 4.83 | 1.77 | 1.16 | 8.17 |
| Amar'e Stoudemire | 0/33 | 33 | 21.73 | 4.82 | 8.48 | .568 | 0.03 | 0.03 | 1.000 | 3.3 | 4.06 | .813 | 1.91 | 2.73 | 4.64 | 0.39 | 0.3 | 0.64 | 1.61 | 9.04 | 2.97 | 0.64 | 12.97 |
| Ronnie Brewer | 34/46 | 46 | 15.39 | 1.39 | 3.8 | .366 | 0.48 | 1.54 | .310 | 0.35 | 0.85 | .410 | 0.63 | 1.54 | 2.17 | 0.87 | 0.74 | 0.13 | 0.3 | 3.11 | 0.59 | -0.13 | 3.61 |
| Kenyon Martin | 12/28 | 28 | 23.04 | 2.89 | 4.82 | .600 | 0.0 | 0.0 | .000 | 0.96 | 2.07 | .466 | 1.68 | 3.25 | 4.93 | 0.68 | 0.89 | 1.18 | 0.82 | 6.23 | 3.46 | 1.93 | 6.75 |
| James White | 16/60 | 60 | 7.37 | 0.85 | 1.98 | .429 | 0.23 | 0.72 | .326 | 0.18 | 0.32 | .579 | 0.1 | 0.73 | 0.83 | 0.48 | 0.22 | 0.07 | 0.28 | 1.32 | 0.75 | -1.37 | 2.12 |
| Kurt Thomas | 17/39 | 39 | 10.1 | 1.15 | 2.13 | .542 | 0.03 | 0.03 | 1.000 | 0.15 | 0.33 | .462 | 0.62 | 1.67 | 2.28 | 0.54 | 0.26 | 0.41 | 0.21 | 2.5 | 1.33 | -0.56 | 2.49 |
| Rasheed Wallace | 0/21 | 21 | 14.1 | 2.62 | 6.76 | .387 | 1.05 | 3.29 | .319 | 0.67 | 0.95 | .700 | 0.52 | 3.43 | 3.95 | 0.29 | 0.62 | 0.71 | 0.48 | 4.63 | 1.9 | 0.29 | 6.95 |
| Marcus Camby | 4/27 | 27 | 9.41 | 0.67 | 2.0 | .333 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .421 | 0.93 | 2.11 | 3.04 | 0.52 | 0.26 | 0.52 | 0.59 | 1.58 | 1.07 | -0.89 | 1.63 |
| Quentin Richardson | 0/4 | 4 | 9.75 | 0.75 | 3.75 | .200 | 0.75 | 2.0 | .375 | 0.5 | 0.5 | 1.000 | 1.5 | 1.75 | 3.25 | 0.25 | 0.0 | 0.0 | 0.5 | 1.48 | 0.5 | -0.5 | 2.75 |
| Earl Barron | 1/1 | 1 | 37.0 | 5.0 | 14.0 | .357 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 6.0 | 12.0 | 18.0 | 2.0 | 0.0 | 1.0 | 1.0 | 11.3 | 1.0 | 2.0 | 11.0 |
| Solomon Jones | 1/2 | 2 | 13.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | -1.45 | 1.5 | 0.5 | 0.0 |
| Knicks Bench | 0/92 | 92 | 98.16 | 14.03 | 32.79 | .428 | 5.08 | 13.76 | .369 | 5.75 | 7.7 | .747 | 3.32 | 11.98 | 15.29 | 6.6 | 3.47 | 1.46 | 4.42 | 27.69 | 9.2 | 0.0 | 38.89 |
| Knicks | 0/92 | 92 | 0.0 | 36.15 | 81.47 | .444 | 10.53 | 28.2 | .374 | 15.85 | 20.75 | .764 | 10.82 | 29.49 | 40.3 | 18.78 | 8.2 | 3.67 | 11.96 | 74.33 | 20.52 | 4.04 | 98.68 |
| Knicks Opponent | 0/92 | 92 | 0.0 | 34.89 | 76.82 | .454 | 7.72 | 21.87 | .353 | 17.14 | 22.65 | .757 | 9.96 | 31.78 | 41.74 | 18.97 | 6.21 | 4.04 | 15.33 | 68.45 | 19.16 | -4.04 | 94.64 |
